
Wondering how the staff at TNAStars.com fared on our latest attempt to predict what would happen in the world of TNA Wrestling? Scroll down to take a look at which staff members won, which ones came up a little bit short, and who is in the lead overall!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Lockdown 2010 | n/a | n/a | 4 – 5 | n/a | n/a | Joe | ||
Sacrifice 2010 | n/a | n/a | 7 – 2 | n/a | 6 – 3 | Joe | ||
Slammiversary VIII | 6 – 3 | 6 – 3 | 5 – 4 | n/a | n/a | Dillon & Jarrett | ||
Victory Road 2010 | 6 – 2 | 5 – 3 | 8 – 0 | 4 – 4 | 4 – 4 | Joe | ||
HardCORE Justice Results | ||||||||
No Surrender 2010 | 5 – 2 | 4 – 3 | 4 – 3 | n/a | 6 – 1 | Eddie | ||
Bound for Glory 2010 | 4 – 4 | 5 – 3 | 4 – 4 | 5 – 3 | n/a | Jarrett & William! | ||
Overall Win-Loss Record | 21 – 11 | 20 – 12 | 32 – 18 | 9 – 7 | 16 – 8 | Dillon |
Bound for Glory was by far the hardest PPV thus far to really call.